<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FLGS - Global Finance Report &#187; capital</title>
	<atom:link href="http://flgs.net/tag/capital/feed" rel="self" type="application/rss+xml" />
	<link>http://flgs.net</link>
	<description>Global Finance Report</description>
	<lastBuildDate>Sat, 11 Jun 2011 03:27:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>LPS and LPEI Will get  Additional Capital in 2010</title>
		<link>http://flgs.net/lps-and-lpei-will-get-additional-capital-in-2010.html</link>
		<comments>http://flgs.net/lps-and-lpei-will-get-additional-capital-in-2010.html#comments</comments>
		<pubDate>Mon, 04 May 2009 13:55:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Monetary]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[century bank]]></category>
		<category><![CDATA[financing instituions]]></category>
		<category><![CDATA[fiscal]]></category>

		<guid isPermaLink="false">http://localhost/wp-juni/?p=52</guid>
		<description><![CDATA[Government ready to add the capital of savings institutions (LPS) and the Indonesian Export Financing Institutions (LPEI) in 2010 if needed. In the Government Work Plan (RKP) in 2010, this is the second to include in the risk kontijensi fiscal 2010.
Said by the Head of Fiscal Policy Agency Anggito Abimanyu time in the House of [...]]]></description>
			<content:encoded><![CDATA[<p>Government ready to add the capital of savings institutions (LPS) and the Indonesian Export Financing Institutions (LPEI) in 2010 if needed. In the Government Work Plan (RKP) in 2010, this is the second to include in the risk kontijensi fiscal 2010.</p>
<p>Said by the Head of Fiscal Policy Agency Anggito Abimanyu time in the House of Representatives Building, Senayan, Jakarta, on Wednesday night (3/6/2009).</p>
<p>&#8220;That is kontijensi, not included in the reserve fund&#8217;s fiscal risk. However, if the required additional capital, we will search for resources that exist,&#8221; he said.</p>
<p>In the 2010 draft RKP 4 have kontijensi fiscal risks, including for LPS. During this initial capital LPS set Rp 4 trillion to Rp 8 trillion. There will be additional risk capital LPS due to the risk that banks take capital LPS.</p>
<p>Indeed, until now there have been 2 recorded public banks, namely Bank of kolaps Century Bank and ifi. Century Bank to save the government through takeovers LPS, while the Bank dilikuidasi ifi. This, of course, eating capital LPS.</p>
<p>Then the risk kontijensi in fiscal 2010 is to LPEI. LPEI initial capital is set at least Rp 4 trillion. However, if additional financing is required then there is the need to export additional capital LPEI.</p>
<p>&#8220;This is included to keep just in case, so that the government is ready with the worst case,&#8221; accuse him.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fflgs.net%2Flps-and-lpei-will-get-additional-capital-in-2010.html';
  addthis_title  = 'LPS+and+LPEI+Will+get++Additional+Capital+in+2010';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://flgs.net/lps-and-lpei-will-get-additional-capital-in-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Economy and Investing in Gold and Silver Part 1</title>
		<link>http://flgs.net/us-economy-and-investing-in-gold-and-silver-part-1.html</link>
		<comments>http://flgs.net/us-economy-and-investing-in-gold-and-silver-part-1.html#comments</comments>
		<pubDate>Wed, 29 Apr 2009 20:02:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Gold Investing]]></category>
		<category><![CDATA[Monetary]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[coin]]></category>
		<category><![CDATA[devaluation]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[maloney]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[mike]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[thunderbird]]></category>

		<guid isPermaLink="false">http://flgs.net/uncategorized-us-economy-and-investing-in-gold-and-silver-part-1.html</guid>
		<description><![CDATA[Mike Maloney, Dave Morgan and John Embry discuss the US economy and investing in physical gold and silver]]></description>
			<content:encoded><![CDATA[<p>Mike Maloney, Dave Morgan and John Embry discuss the US economy and investing in physical gold and silver</p>
<p><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/CwnfrtlMzpY&amp;f=videos&amp;app=youtube_gdata" width="250" height="206"><param name="movie" value="http://www.youtube.com/v/CwnfrtlMzpY&amp;f=videos&amp;app=youtube_gdata" /><a href="http://www.youtube.com/v/CwnfrtlMzpY&amp;f=videos&amp;app=youtube_gdata">http://www.youtube.com/v/CwnfrtlMzpY&amp;f=videos&amp;app=youtube_gdata</a></object> </p>
<p>Read the rest here:<br />
<a target="_blank" href="http://www.youtube.com/watch?v=CwnfrtlMzpY" title="US Economy and Investing in Gold and Silver Part 1">US Economy and Investing in Gold and Silver Part 1</a></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fflgs.net%2Fus-economy-and-investing-in-gold-and-silver-part-1.html';
  addthis_title  = 'US+Economy+and+Investing+in+Gold+and+Silver+Part+1';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://flgs.net/us-economy-and-investing-in-gold-and-silver-part-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanley P. Gold: &#8216;Now Is the Time to Invest&#8217;</title>
		<link>http://flgs.net/stanley-p-gold-now-is-the-time-to-invest.html</link>
		<comments>http://flgs.net/stanley-p-gold-now-is-the-time-to-invest.html#comments</comments>
		<pubDate>Mon, 20 Apr 2009 14:59:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Investing]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[donald-doyle]]></category>
		<category><![CDATA[equity-investing]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[thunderbird]]></category>

		<guid isPermaLink="false">http://flgs.net/uncategorized-stanley-p-gold-now-is-the-time-to-invest.html</guid>
		<description><![CDATA[Shamrock Capital Advisors president and CEO talks March 26, 2009, at the Thunderbird Global Private Equity Investing Conference.]]></description>
			<content:encoded><![CDATA[<p>Shamrock Capital Advisors president and CEO talks March 26, 2009, at the Thunderbird Global Private Equity Investing Conference.</p>
<p><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/OLSoikfawsY&amp;f=videos&amp;app=youtube_gdata" width="250" height="206"><param name="movie" value="http://www.youtube.com/v/OLSoikfawsY&amp;f=videos&amp;app=youtube_gdata" /><a href="http://www.youtube.com/v/OLSoikfawsY&amp;f=videos&amp;app=youtube_gdata">http://www.youtube.com/v/OLSoikfawsY&amp;f=videos&amp;app=youtube_gdata</a></object> </p>
<p>Excerpt from:<br />
<a target="_blank" href="http://www.youtube.com/watch?v=OLSoikfawsY" title="Stanley P. Gold: 'Now Is the Time to Invest'">Stanley P. Gold: &#8216;Now Is the Time to Invest&#8217;</a></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fflgs.net%2Fstanley-p-gold-now-is-the-time-to-invest.html';
  addthis_title  = 'Stanley+P.+Gold%3A+%26%238216%3BNow+Is+the+Time+to+Invest%26%238217%3B';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://flgs.net/stanley-p-gold-now-is-the-time-to-invest.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing a Business Plan &#8211; Bloomberg: Your Money</title>
		<link>http://flgs.net/writing-a-business-plan-bloomberg-your-money.html</link>
		<comments>http://flgs.net/writing-a-business-plan-bloomberg-your-money.html#comments</comments>
		<pubDate>Wed, 17 Dec 2008 14:45:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Object]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[blueprint]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[funding-financing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[money-entrepreneur]]></category>
		<category><![CDATA[terms]]></category>
		<category><![CDATA[you-need]]></category>
		<category><![CDATA[your-blueprint]]></category>

		<guid isPermaLink="false">http://flgs.net/writing-a-business-plan-bloomberg-your-money.html</guid>
		<description><![CDATA[Many people have unique ideas about businesses they want to start. But before you do anything, you need to have a detailed business plan in place. It may be your blueprint for success. ]]></description>
			<content:encoded><![CDATA[<p>Many people have unique ideas about businesses they want to start. But before you do anything, you need to have a detailed business plan in place. It may be your blueprint for success. </p>
<p><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/Tn2JKAwGn5E&amp;f=videos&amp;app=youtube_gdata" width="250" height="206"><param name="movie" value="http://www.youtube.com/v/Tn2JKAwGn5E&amp;f=videos&amp;app=youtube_gdata" /><a href="http://www.youtube.com/v/Tn2JKAwGn5E&amp;f=videos&amp;app=youtube_gdata">http://www.youtube.com/v/Tn2JKAwGn5E&amp;f=videos&amp;app=youtube_gdata</a></object> </p>
<p>Read more here: <br />
<a target="_blank" href="http://www.youtube.com/watch?v=Tn2JKAwGn5E" title="Writing a Business Plan - Bloomberg: Your Money">Writing a Business Plan &#8211; Bloomberg: Your Money</a></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fflgs.net%2Fwriting-a-business-plan-bloomberg-your-money.html';
  addthis_title  = 'Writing+a+Business+Plan+%26%238211%3B+Bloomberg%3A+Your+Money';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://flgs.net/writing-a-business-plan-bloomberg-your-money.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peak Oil</title>
		<link>http://flgs.net/peak-oil.html</link>
		<comments>http://flgs.net/peak-oil.html#comments</comments>
		<pubDate>Wed, 03 Sep 2008 17:45:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Gold Investing]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[casey]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy-war]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[stagflation]]></category>
		<category><![CDATA[uranium-oil]]></category>

		<guid isPermaLink="false">http://flgs.net/uncategorized-peak-oil.html</guid>
		<description><![CDATA[Bud Conrad, Chief Economist at Casey Research, talks about Peak Oil. This is a clip from Doug Casey's free one hour video broadcast on the current economic crisis and how to profit from it - Crisis &#038; Opportunity Update. ]]></description>
			<content:encoded><![CDATA[<p>Bud Conrad, Chief Economist at Casey Research, talks about Peak Oil. This is a clip from Doug Casey&#8217;s free one hour video broadcast on the current economic crisis and how to profit from it &#8211; Crisis &#038; Opportunity Update. </p>
<p><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/vM_ZCnGcQSM&amp;f=videos&amp;app=youtube_gdata" width="250" height="206"><param name="movie" value="http://www.youtube.com/v/vM_ZCnGcQSM&amp;f=videos&amp;app=youtube_gdata" /><a href="http://www.youtube.com/v/vM_ZCnGcQSM&amp;f=videos&amp;app=youtube_gdata">http://www.youtube.com/v/vM_ZCnGcQSM&amp;f=videos&amp;app=youtube_gdata</a></object> </p>
<p>The rest is here: <br />
<a target="_blank" href="http://www.youtube.com/watch?v=vM_ZCnGcQSM" title="Peak Oil">Peak Oil</a></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fflgs.net%2Fpeak-oil.html';
  addthis_title  = 'Peak+Oil';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://flgs.net/peak-oil.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President of The Capital Gold Group with the G. Man</title>
		<link>http://flgs.net/president-of-the-capital-gold-group-with-the-g-man.html</link>
		<comments>http://flgs.net/president-of-the-capital-gold-group-with-the-g-man.html#comments</comments>
		<pubDate>Sun, 27 Jan 2008 12:57:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Investing]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[capital-gold]]></category>
		<category><![CDATA[clip]]></category>
		<category><![CDATA[from-1-15]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gordon]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[howto & style]]></category>
		<category><![CDATA[merriman]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://flgs.net/uncategorized-president-of-the-capital-gold-group-with-the-g-man.html</guid>
		<description><![CDATA[G. Gordon Liddy invests with Capital Gold Group]]></description>
			<content:encoded><![CDATA[<p>G. Gordon Liddy invests with Capital Gold Group</p>
<p><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/Oyd7QdlTp50&amp;f=videos&amp;app=youtube_gdata" width="250" height="206"><param name="movie" value="http://www.youtube.com/v/Oyd7QdlTp50&amp;f=videos&amp;app=youtube_gdata" /><a href="http://www.youtube.com/v/Oyd7QdlTp50&amp;f=videos&amp;app=youtube_gdata">http://www.youtube.com/v/Oyd7QdlTp50&amp;f=videos&amp;app=youtube_gdata</a></object> </p>
<p>View original post here: <br />
<a target="_blank" href="http://www.youtube.com/watch?v=Oyd7QdlTp50" title="President of The Capital Gold Group with the G. Man">President of The Capital Gold Group with the G. Man</a></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fflgs.net%2Fpresident-of-the-capital-gold-group-with-the-g-man.html';
  addthis_title  = 'President+of+The+Capital+Gold+Group+with+the+G.+Man';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://flgs.net/president-of-the-capital-gold-group-with-the-g-man.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

